No reviews
SCULPTING BOOTCUT PANTS
SCULPTING BOOTCUT PANTS
Precio habitual
$85.00
Precio habitual
Precio de oferta
$85.00
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
A study in understated tailoring. These bootcut trousers balance a sculpted line with supple stretch, lending quiet polish to the working wardrobe and an effortless elegance after hours.
Product Details
- Refined bootcut silhouette
- Seamless, hardware-free contour waist with a decorative, non-functional button accent
- Premium comfort-stretch knit with high-retention structure and opaque coverage
- Streamlined clean-front finish
- Discreetly integrated front pockets and belt loops
- Composition: 57% nylon, 33% rayon, 10% spandex
- Care: Machine wash cold. Follow the garment’s care label for drying instructions.
- Imported
Why You’ll Love It
- A contoured line gives way to a graceful bootcut, creating an elegantly balanced silhouette
- Supple comfort-stretch brings fluid ease to a polished wardrobe
- A clean-front finish lends a considered, minimalist sensibility
- Equally composed with a tailored blazer or a fine-gauge knit
SIZE & FIT
Contoured from waist to thigh with a bootcut leg and four-way stretch. Compare your waist and hip measurements with the chart, then choose your preferred length. Short, Regular, and Long are length labels; the exact inseam varies by size as shown below.
Size Guide
All measurements are in inches.
US Short — 28 Inches
| Brand Size | US Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|---|
| XX-Small | 00-0 | 23–24 | 33–34 | 28 | 16.5 |
| X-Small | 2-4 | 25–26 | 35–36 | 28 | 17.5 |
| Small | 6-8 | 27–29 | 37–38 | 28 | 18 |
| Medium | 10-12 | 30–32 | 39–41 | 28.5 | 18.5 |
| Large | 14-16 | 33–36 | 42–45 | 28.5 | 20 |
| X-Large | 18-20 | 37–40 | 46–49 | 28.5 | 20.5 |
| XX-Large | 22-24 | 41–44 | 50–53 | 28.5 | 20.5 |
US Regular — 30 Inches
| Brand Size | US Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|---|
| XX-Small | 00-0 | 23–24 | 33–34 | 30.5 | 17 |
| X-Small | 2-4 | 25–26 | 35–36 | 30.5 | 17.5 |
| Small | 6-8 | 27–29 | 37–38 | 30.5 | 18.5 |
| Medium | 10-12 | 30–32 | 39–41 | 31 | 19 |
| Large | 14-16 | 33–36 | 42–45 | 31 | 20 |
| X-Large | 18-20 | 37–40 | 46–49 | 31 | 20.5 |
| XX-Large | 22-24 | 41–44 | 50–53 | 31 | 21 |
US Long — 32 Inches
| Brand Size | US Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|---|
| XX-Small | 00-0 | 23–24 | 33–34 | 32 | 17.5 |
| X-Small | 2-4 | 25–26 | 35–36 | 32 | 18 |
| Small | 6-8 | 27–29 | 37–38 | 32 | 19 |
| Medium | 10-12 | 30–32 | 39–41 | 32.5 | 19.5 |
| Large | 14-16 | 33–36 | 42–45 | 32.5 | 20.5 |
| X-Large | 18-20 | 37–40 | 46–49 | 32.5 | 21 |
| XX-Large | 22-24 | 41–44 | 50–53 | 32.5 | 21.5 |
